APIs
Every API is a clean wrapper over UK public data, priced and documented transparently.
UK Business Risk + Director Score
BetaPer-company risk score (0-100) plus director credentials, derived live from Companies House and insolvency notices.
UK Companies House Real-Time Watch
BetaWebhook alerts on every Companies House change for the companies you care about, with a polled changes feed.
Conveyancer's Compliance + Property Pack
BetaBuyer + seller (sanctions / PEP / adverse-media / FCA Warning) + property + environmental, in one signed pack PDF.
UK EPC Energy Performance
BetaEnriched EPC data for any UK address, with retrofit cost estimates and band-progression history.
UK FCA Regulated Firm Verification
BetaVerify any UK firm or individual against the FCA Financial Services Register in one API call.
Letting Agent Client Check
BetaTenant + landlord compliance plus the property-risk overlay nobody else ships, in one signed audit-grade PDF.
UK Postcode Intelligence
BetaCrime, flood, schools, deprivation, EPC and property prices for any UK postcode in one API call.
UK Sanctions Screening
BetaScreen any name against OFSI, UN, EU sanctions plus OpenSanctions PEP and adverse-media catalogues. One API call.
At a glance
Every API in one row. Click the name for the full spec, sample request, and tier pricing.
| API | Inputs | Outputs | Use case | From |
|---|---|---|---|---|
| UK Business Risk + Director ScoreBeta | Company number | A-F risk band, 8 factor codes, director-network risk flags | Score a corporate client at engagement or annual review | £39/mo |
| UK Companies House Real-Time WatchBeta | Company number | Live profile, officers, filings, status, change-feed snapshots | KYB lookup or continuous monitoring of a corporate portfolio | £29/mo |
| Conveyancer's Compliance + Property PackBeta | Buyer + seller party arrays, property, optional matter reference | Per-side verdict, deep KYB with PSC walk, property pack, matter cert | Residential conveyancing AML at file-open; SRA file-audit evidence (S2) | £4.95/mo |
| UK EPC Energy PerformanceBeta | Postcode, UPRN, or full address | EPC band, MEES verdict, upgrade cost + payback period at given rent | Verify MEES legal-let status pre-tenancy; plan for MEES 2030 | £39/mo |
| UK FCA Regulated Firm VerificationBeta | FRN or firm name | Status, permissions, principals, Warning-Listed flag, SRA + CH cross-ref | Verify a UK-regulated firm before partnership, payment, or referral | £19/mo |
| Letting Agent Client CheckBeta | Tenant party + optional landlord + property postcode | Per-party verdict, full AML, property pack, signed PDF, 7-year verify URL | Pre-tenancy AML + MEES + flood check on every new let (S1) | £4.95/mo |
| UK Postcode IntelligenceBeta | UK postcode | Flood, crime A-E, EPC, radon, coal, contaminated-land, knotweed | NTSELAT Part B+C material-information disclosure for a property | £29/mo |
| UK Sanctions ScreeningBeta | Full name, optional DOB and nationality | PASS / REVIEW / FAIL, per-list matches, OFSI + UN + EU + 40 jurisdictions | Screen a person or entity at MLR-2017 reg 28 client-onboarding | £39/mo |
PAYG-equivalent retail pricing for non-developer buyers is on certaby.com/products. Stratum subscription tiers above include monthly free calls; see each API page for tier breakdown.